RRB NTPC Cut Off 2026: CBT 1 & CBT 2 Zone Wise Marks
Check the official RRB NTPC cut off marks for undergraduate and graduate posts. Boost your exam preparation with 100% Free Practice on PrepMe247 with no paywall.
The Railway Recruitment Board releases the post wise and category wise RRB NTPC Exams for both undergraduate and graduate posts separately for CBT 1, CBT 2, CBTST, CBAT Stage. Candidates who are going to prepare or appear for the RRB NTPC 12th Level or Undergraduate Exams, can check the previous year cut off marks to understand the trend and difficulty level of exams conducted. We here mentioned the NTPC Undergraduate and Graduate Exam Cut Off Marks for year 2025-26, 2024-25, 2022, 2019 & more.
RRB NTPC Cut Off 2026 Out
The Railway Recruitment Board has released the RRB NTPC Undergraduate & Graduate Level Cut Off 2026 for CEN 07/2025 & CEN 05/2025 respectively on its regional websites. Candidates can now check the RRB NTPC zone-wise and category-wise cut off marks for different UG and Graduate Level posts. The cut off marks have been prepared based on the number of vacancies, exam difficulty level, and overall candidate performance.
Candidates who secured marks equal to or above the prescribed cut off have been shortlisted for the further selection process. The RRB NTPC UG CBT 1 Cut Off 2026 has also been released separately by the Board.
RRB NTPC UG CBT 1 Cut Off 2026 (CEN 07/2025)
| RRB NTPC UG Cut Off 2026 Zone Wise | ||||||
| Region | Category | UR | SC | ST | OBC | EWS |
| RRB Muzaffarpur | 1 | 82.82026 | 72.55518 | 71.03976 | 81.17255 | 79.53223 |
| RRB Ahmedabad | 1 | 75.75113 | 67.66388 | 60.51873 | 71.54532 | 71.00005 |
| RRB Ahmedabad | 3 | 75.2787 | 71.01936 | 63.13294 | — | 70.97273 |
| RRB Ahmedabad | 4 | 74.33275 | — | — | 73.2687 | — |
| RRB Bilaspur | 1 | 78.72228 | 70.35225 | 65.72214 | 75.80303 | 71.50874 |
| RRB Bilaspur | 2 | 75.8956 | 69.36027 | 64.4368 | 74.4456 | 70.70538 |
| RRB Bilaspur | 3 | 77.38513 | 69.60014 | — | 75.45273 | 70.36634 |
| RRB Gorakhpur | 1 | 82.61633 | 74.65977 | 69.94246 | 79.92547 | 79.06885 |
| RRB Gorakhpur | 2 | 85.55678 | — | — | 84.55988 | — |
| RRB Gorakhpur | 3 | 83.40928 | — | — | 79.98838 | — |
| RRB Siliguri | 2 | 80 | 74.72697 | — | 74.71743 | 74 |
| RRB Siliguri | 4 | 75.78424 | — | — | — | — |
| RRB Chandigarh | 2 | 84.94557 | 78.70357 | 71.70444 | 81.13210 | 81.90089 |
| RRB Chandigarh | 3 | 84.08904 | — | 68.45271 | 80.80808 | — |
| RRB Chandigarh | 4 | 85.80144 | 78.75543 | 70.79781 | 80.52545 | 81.58461 |
| RRB Thiruvananthapuram | 1 | 79.81842 | 72.84105 | 68.01155 | 76.90778 | 73.68247 |
| RRB Thiruvananthapuram | 4 | 80.6047 | — | — | — | — |
| RRB Ranchi | 1 | 83.10119 | 75.69293 | 72.8926 | 80.10702 | 78.22775 |
| RRB Ranchi | 3 | 83.52696 | 75.60628 | — | 80.40493 | — |
| RRB Bhubaneswar | 3 | 77.30642 | 72.04582 | 59.21306 | 75.48681 | 72.2609 |
| RRB Guwahati | 1 | 76.33286 | 70.19104 | 65.92776 | 73.17328 | 70.09584 |
| RRB Guwahati | 4 | 80.05822 | 73.5249 | — | 77.85349 | 75.06494 |
| RRB Chennai | 1 | 83.26467 | 77.42389 | 73.44164 | 81.23673 | 79.93023 |
| RRB Chennai | 2 | 80.33015 | 74.3767 | 65.42536 | 78.96111 | 67.55832 |
| RRB Chennai | 4 | 82.4758 | — | — | — | — |
| RRB Kolkata | 1 | 82.86602 | 76.40074 | 68.28716 | 80.10905 | 78.8768 |
| RRB Kolkata | 2 | 82.47628 | 76.04487 | 67.81669 | 79.90028 | 78.3225 |
| RRB Kolkata | 3 | 81.99876 | 75.85124 | 67.75425 | 79.7887 | 77.96875 |
| RRB Kolkata | 4 | 82.5689 | 76.58797 | 70.55554 | 80.09547 | 80.27117 |
| RRB Jammu-Srinagar | 1 | 83.62643 | 76.05631 | 74.59122 | 80.72895 | 79.47236 |
| RRB Jammu-Srinagar | 2 | 83.53444 | — | 74.28157 | — | — |
| RRB Jammu-Srinagar | 3 | 82.37164 | 75.9485 | 73.3786 | 80.40205 | — |
| RRB Jammu-Srinagar | 4 | 84.1363 | 78.55921 | — | 82.33742 | 82.25791 |
| RRB Patna | 1 | 81.48148 | 75.25892 | 72.89073 | 80.59691 | 80.86858 |
| RRB Patna | 2 | 80.97171 | 72.818 | 71.26705 | — | 79.43573 |
| RRB Mumbai | 1 | 82.4018 | 75.87685 | 70.18823 | 79.98559 | 79.25819 |
| RRB Mumbai | 2 | 79.85148 | 75.08778 | 68.82608 | 79.33333 | 78.66006 |
| RRB Mumbai | 3 | 81.11387 | 75.85782 | 68.77624 | 79.26822 | 78.62073 |
| RRB Mumbai | 4 | 81.8846 | 77.04128 | 73.98216 | 80.24746 | 80.16804 |
| RRB Prayagraj | 1 | 83.27078 | 77.02764 | 73.0082 | 81.22943 | 80.99335 |
| RRB Prayagraj | 2 | 85.44052 | 78.7285 | — | 83.73193 | — |
| RRB Prayagraj | 4 | 86.18688 | 80.46335 | — | — | — |
| RRB Ajmer | 1 | 86.20915 | 84.22452 | — | 85.36506 | 85.26606 |
| RRB Ajmer | 2 | 84.16683 | 78.64548 | 75.186 | 82.38078 | 81.53707 |
| RRB Ajmer | 3 | 82.71574 | 79.41783 | 74.92739 | 82.18453 | 81.38511 |
| RRB Ajmer | 4 | 85.91422 | 81.534 | — | 84.68551 | — |
| RRB Bengaluru | 1 | 77.00476 | 72.70601 | 71.03346 | — | 73.25749 |
| RRB Bengaluru | 2 | 75.09475 | 70.92889 | 68.18306 | 73.86984 | 73.05696 |
| RRB Bengaluru | 4 | — | 72.17265 | 67.25461 | — | — |
| RRB Bhopal | 1 | 83.8372 | 76.59151 | 69.31934 | 80.86074 | 80.15617 |
| RRB Bhopal | 2 | 83.03445 | 76.58716 | 69.10613 | 80.84093 | 80.61829 |
| RRB Bhopal | 4 | 84.1266 | 76.48832 | — | 81.81417 | — |
| RRB Malda | 1 | 81.94169 | 76.59259 | 69.92831 | 80.21157 | 79.05639 |
| RRB Malda | 3 | 82.49423 | 79.09661 | 69.8999 | 82.34824 | 79.5989 |
| RRB Secunderabad | 1 | 82.17356 | 75.46728 | 72.6637 | 80.03367 | 77.91432 |
| RRB Secunderabad | 3 | 83.66373 | 76.87723 | 72.27659 | 84.67464 | 78.74681 |
| RRB Secunderabad | 4 | 85.37959 | — | 72.60622 | — | — |
RRB NTPC Graduate CBT 2 Cut Off 2026 (CEN 06/2025)
| RRB NTPC Graduate CBT 2 Cut Off 2025-26 (Zone Wise) | |||||||
|---|---|---|---|---|---|---|---|
| Zone Name | Stage | Category No. | General (UR) | EWS | SC | ST | OBC |
| Secunderabad | CBAT | — | 79.77208 | 77.58621 | 68.09118 | 66.66667 | 79.77208 |
| Secunderabad | CBAT | — | 75.78348 | 73.27586 | 68.66097 | 67.52137 | 74.07408 |
| Secunderabad | CBTST | — | 75.49858 | 72.98851 | 67.80627 | 66.66667 | 73.85058 |
| Secunderabad | CBTST | — | 72.24137 | 75.49858 | 70.37037 | 66.09687 | 73.78918 |
| Secunderabad | CBTST | — | 75.21368 | 73.85058 | 69.54023 | 68.37607 | 73.78918 |
| Gorakhpur | CBTST | 4ner | 75.78348 | 72.36468 | 62.35632 | 57.47127 | 72.12644 |
| Gorakhpur | CBTST | 4rdso | 83.76068 | — | — | — | 81.76638 |
| Gorakhpur | CBTST | 5ner | 76.06838 | 72.98851 | 66.09196 | 55.45977 | 72.93447 |
| Gorakhpur | CBTST | 5rdso | 81.19658 | — | — | 58.04598 | 81.76638 |
| Kolkata | CBAT | 2er | 75.86207 | 73.78918 | 68.96552 | 60.91954 | 73.56322 |
| Kolkata | CBAT | 2ser | 76.63818 | 76.35328 | 68.66097 | 64.36782 | 74.92878 |
| Kolkata | CBAT | 6metro | 76.92308 | 74.07408 | 68.66097 | 59.25926 | 74.13793 |
| Kolkata | CBTST | 4er | 77.58621 | 73.21938 | 70.65528 | 60.68376 | 74.35898 |
| Kolkata | CBTST | 4ser | 75.49858 | 71.21398 | 68.37607 | 60.39887 | 73.85058 |
| Kolkata | CBTST | 5clw | 81.76638 | — | 72.36468 | — | 78.34758 |
| Kolkata | CBTST | 5er | 76.63181 | 72.98851 | 68.67817 | 59.77011 | 74.07107 |
| Kolkata | CBTST | 5metro | 85.34483 | — | 78.06268 | 66.66667 | — |
| Kolkata | CBTST | 5ser | 74.42528 | 72.98851 | 68.09118 | 59.54416 | 73.56322 |
| Chandigarh | CBTST | 4nr | 74.71265 | 72.36468 | 65.81197 | 62.39316 | 70.68966 |
| Chandigarh | CBTST | 5nr | 74.64388 | 73.50428 | 68.94588 | 62.06897 | 72.70115 |
| Malda | CBAT | 2er | 75.21368 | 74.13793 | 70.37037 | 68.09118 | 74.92878 |
| Malda | CBTST | 5er | 76.72414 | 75.00000 | 70.37037 | 65.81197 | 76.35328 |
| Malda | CBTST | 5ser | 74.71265 | 74.64388 | 70.08547 | 65.80459 | 74.64388 |
| Prayagraj | CBTST | 4blw | 81.03448 | 80.05698 | 72.64958 | 73.21938 | — |
| Prayagraj | CBTST | 4ncr | 81.19658 | 80.05698 | 74.07408 | 74.92878 | 78.73563 |
| Prayagraj | CBTST | 5blw | 82.47127 | — | 73.21938 | 72.12644 | — |
| Prayagraj | CBTST | 5ncr | 78.63248 | 78.34758 | 74.13793 | 72.41379 | 77.87356 |
| Prayagraj | CBTST | 5nr | 81.48148 | — | — | 73.85058 | 80.74713 |
| Patna | — | — | — | — | 63.7931 | 56.41026 | — |
| Patna | — | — | — | 46.43874 | 68.10345 | — | — |
| Bengaluru | — | — | 74.92878 | 70.37037 | 66.37931 | 60.96866 | 73.50428 |
| Bengaluru | — | — | 76.14943 | — | 66.95157 | — | 74.07408 |
| Bengaluru | — | — | 73.50428 | 71.83908 | 64.38746 | 59.48276 | 72.07977 |
| Bengaluru | — | — | — | 72.70115 | — | — | 82.33618 |
| Bengaluru | — | — | 73.21938 | 71.26437 | 63.81767 | 59.25926 | 72.07977 |
| Thiruvananthapuram | — | — | 75.49858 | 67.81609 | 60.39887 | 55.55556 | 73.21938 |
| Thiruvananthapuram | — | — | 75.21368 | 66.38177 | 61.2069 | 55.17242 | 73.78918 |
| Guwahati | CBAT | 2nfr | 70.94018 | 66.09196 | 67.52137 | 62.67806 | 67.80627 |
| Guwahati | CBTST | 5nfr | 69.51567 | 62.96297 | 65.22989 | 59.19541 | 66.09687 |
| Bhubaneswar | CBAT | 2 | 72.93447 | 70.08547 | — | — | — |
| Bhubaneswar | CBTST | 5 | 73.21938 | — | 63.81767 | 55.55556 | 72.41379 |
| Ahemdabad | CBAT | 2wr | 74.13793 | 68.94588 | 63.81767 | 55.27066 | 66.09687 |
| Ahemdabad | CBTST | 5wr | 70.97701 | 66.95157 | 63.21839 | — | 66.09196 |
| Bhopal | CBAT | 2wr | 79.48718 | — | 71.26437 | — | 78.44828 |
| Bhopal | CBTST | 4wcr | 79.02299 | 78.91738 | 72.12664 | 68.67817 | 78.16093 |
| Bhopal | CBTST | 5wcr | 80.45977 | 79.59770 | 74.13793 | 67.80627 | — |
| Bhopal | CBTST | 5wr | 79.02299 | — | 71.79488 | — | — |
| Ajmer | CBAT | 2wcr | 81.19658 | 77.87356 | 71.79488 | — | 78.16093 |
| Ajmer | CBTST | 4nwr | 77.58621 | 76.63818 | 70.40230 | 68.10345 | 76.72414 |
| Ajmer | CBTST | 5nwr | 77.58621 | 76.63818 | 72.70115 | 68.37607 | 77.85356 |
| Ajmer | CBTST | 5wcr | 87.17948 | — | 72.07977 | — | 81.76638 |
| Chennai | CBAT | 2sr | 80.05698 | — | 68.09118 | — | — |
| Chennai | CBTST | 4cr | 79.02299 | 73.27586 | 71.50998 | 65.51724 | 77.49288 |
| Chennai | CBTST | 4sr | 71.83908 | 64.65518 | 62.39316 | 59.77011 | 71.79488 |
| Chennai | CBTST | 5icf | 79.59770 | — | — | — | — |
| Chennai | CBTST | 5sr | 72.36468 | 65.22989 | 62.06897 | 57.54986 | 72.64958 |
| Ranchi | CBAT | 2ser | 79.88506 | 77.49288 | 68.94588 | — | — |
| Ranchi | CBTST | 5cr | 82.90598 | — | 71.26437 | — | 79.59770 |
| Ranchi | CBTST | 5ser | 79.02299 | 77.20798 | 70.37037 | 66.66667 | 78.63248 |
| Siliguri | CBTST | 4nfr | 72.36468 | 67.81609 | 66.38177 | 57.54986 | 69.23077 |
| Bilaspur | CBAT | 2cr | 81.89655 | 81.76638 | — | 66.95403 | 84.19541 |
| Bilaspur | CBAT | 2secr | 75.28735 | 75.78348 | 69.23077 | 66.09687 | 74.13793 |
| Bilaspur | CBTST | 4secr | 78.16093 | — | 69.80058 | — | 75.57472 |
| Bilaspur | CBTST | 5cr | 77.77778 | 77.49288 | 68.96552 | — | 77.58621 |
| Bilaspur | CBTST | 5secr | 76.35328 | 76.06638 | — | — | 76.06838 |
| Mumbai | CBAT | 2cr | 79.20228 | 77.29885 | 70.37037 | 68.39080 | 77.29885 |
| Mumbai | CBAT | 2scr | 74.35898 | 73.56322 | 68.96552 | 64.94253 | 76.72414 |
| Mumbai | CBAT | 2wr | 77.01149 | 74.71265 | 67.52137 | — | 74.92878 |
| Mumbai | CBTST | 4cr | 75.86207 | 74.35898 | 68.10345 | 65.22989 | 74.35898 |
| Mumbai | CBTST | 4wr | 74.64388 | 73.50428 | 67.52137 | 66.37931 | 73.85058 |
| Mumbai | CBTST | 5cr | 74.92878 | 73.56322 | 67.81609 | 64.94253 | 73.56322 |
| Mumbai | CBTST | 5wr | 76.72414 | 73.27586 | 68.66097 | 64.67237 | 73.85058 |
| Jammu-Srinagar | CBAT | 2cr | 79.20228 | 77.29885 | 70.37037 | 68.39080 | 77.29885 |
| Jammu-Srinagar | CBAT | 2scr | 74.35898 | 73.56322 | 68.96552 | 64.94253 | 76.72414 |
| Jammu-Srinagar | CBAT | 2wr | 77.01149 | 74.71265 | 67.52137 | — | 74.92878 |
| Jammu-Srinagar | CBTST | 4dmw | 70.94018 | 66.09687 | 61.82336 | 58.11996 | 64.08046 |
| Jammu-Srinagar | CBTST | 5dmw | 68.66097 | — | 63.21839 | — | — |
| Jammu-Srinagar | CBTST | 5nr | 68.94588 | — | 66.95157 | 59.48276 | 64.36782 |
RRB NTPC Graduate CBT 1 Cut Off 2026 (CEN 06/2025)
| RRB NTPC Graduate CBT 1 Cut Off 2025-26 (Zone Wise) | ||||||
|---|---|---|---|---|---|---|
| Region | Cat Number | UR | SC | ST | OBC | EWS |
| RRB Malda | 2 | 84.54891 | 78.3487 | 76.11936 | 82.78305 | 82.66842 |
| RRB Malda | 3 | 76.70646 | 68.3737 | 64.01483 | 72.83244 | 71.57978 |
| RRB Malda | 5 | 83.93864 | 75.22119 | 69.52898 | 82.53152 | 81.37657 |
| RRB Kolkata | 1 | 90.58373 | — | 68.83818 | 79.32467 | 78.61672 |
| RRB Kolkata | 2 | 83.14428 | 74.95696 | — | 79.32467 | 78.61672 |
| RRB Kolkata | 3 | 79.55167 | 72.92971 | 64.64646 | 77.51672 | 76.53062 |
| RRB Kolkata | 4 | 84.01916 | 74.78078 | 66.63114 | 79.46128 | 78.37902 |
| RRB Kolkata | 5 | 81.96423 | 74.07055 | 64.61324 | 78.65673 | 77.77853 |
| RRB Kolkata | 6 | 80.00155 | 72.97555 | 64.12658 | 77.55607 | 76.53436 |
| RRB Bilaspur | 2 | 86.14544 | 78.16403 | 74.01641 | 83.52659 | 83.55691 |
| RRB Bilaspur | 3 | 75.92771 | 66.14911 | 61.90992 | 72.00450 | 70.47327 |
| RRB Bilaspur | 4 | 84.80973 | 78.07204 | — | 82.73419 | — |
| RRB Bilaspur | 5 | 84.14845 | 78.77443 | — | 81.69317 | 81.76393 |
| RRB Chennai | 1 | — | 77.73436 | 75.34058 | 80.50587 | — |
| RRB Chennai | 2 | 81.10213 | 74.74747 | — | — | — |
| RRB Chennai | 3 | 80.05361 | — | 64.28041 | — | — |
| RRB Chennai | 4 | 75.20063 | 67.42224 | 60.92268 | 73.31876 | 65.13441 |
| RRB Chennai | 5 | 75.07613 | 67.33996 | 60.13238 | 74.36783 | 66.32398 |
| RRB Guwahati | 1 | 79.28941 | — | — | — | — |
| RRB Guwahati | 2 | 73.41943 | 66.22862 | 69.56377 | 68.52058 | 65.63469 |
| RRB Guwahati | 3 | 70.63147 | 62.81972 | 62.68626 | 66.54928 | 57.93839 |
| RRB Guwahati | 5 | 72.09702 | 60.70272 | 60.10240 | 63.82242 | 57.81221 |
| RRB Siliguri | 3 | 81.42151 | 71.77421 | — | 78.39507 | — |
| RRB Siliguri | 4 | 82.26529 | 72.19837 | 69.22823 | 75.19109 | 74.86684 |
| RRB Chandigarh | 4 | 82.51201 | 74.78052 | 68.26432 | 77.96408 | 78.75233 |
| RRB Chandigarh | 5 | 83.53752 | 77.96408 | 69.15122 | 80.37793 | 80.83268 |
| RRB Ranchi | 1 | 88.86943 | 83.58566 | 78.93234 | 88.11005 | 88.1634 |
| RRB Ranchi | 2 | 87.05852 | 76.35025 | — | — | 84.5473 |
| RRB Ranchi | 3 | 79.26657 | 71.34859 | 63.03438 | 75.66786 | 75.77294 |
| RRB Ranchi | 5 | 86.47584 | 77.61774 | 74.0258 | 84.95715 | 84.66124 |
| RRB Bhopal | 1 | 89.56229 | — | — | 88.13377 | — |
| RRB Bhopal | 2 | 88.21548 | 83.01576 | — | 86.78069 | 63.73275 |
| RRB Bhopal | 3 | 80.09225 | 71.51632 | 66.0633 | 76.41065 | 76.09427 |
| RRB Bhopal | 4 | 85.21254 | 78.26663 | 73.30426 | 84.16344 | 83.74906 |
| RRB Bhopal | 5 | 85.89726 | 79.95425 | 70.40002 | 84.19151 | 72.64698 |
| RRB Ajmer | 1 | 87.8392 | — | — | 87.0963 | 87.1308 |
| RRB Ajmer | 2 | 86.9485 | 78.1284 | — | 82.8283 | 83.5856 |
| RRB Ajmer | 3 | 82.2312 | 74.4447 | 76.9707 | 79.7087 | 78.8023 |
| RRB Ajmer | 4 | 82.5667 | 75.0543 | 74.9333 | 80.1315 | 79.6897 |
| RRB Ajmer | 5 | 82.4916 | 77.3323 | 75.6902 | 81.1025 | 80.9957 |
| RRB Prayagraj | 1 | 86.9703 | 80.9235 | 78.0758 | 85.6758 | 85.4239 |
| RRB Prayagraj | 4 | 84.8485 | 78.7394 | 77.0489 | 83.6258 | 83.9146 |
| RRB Prayagraj | 5 | 83.9899 | 78.9021 | 76.7145 | 83.0245 | 83.6624 |
| RRB Ahmedabad | 1 | 84.20601 | 79.03166 | — | 79.41029 | 78.79629 |
| RRB Ahmedabad | 2 | 78.82045 | 71.71717 | 63.29372 | 72.30567 | 73.05622 |
| RRB Ahmedabad | 3 | 71.52854 | 67.4128 | 61.72431 | 69.22452 | 69.9779 |
| RRB Ahmedabad | 5 | 72.07561 | 69.65263 | 69.93111 | 69.10799 | 46.12795 |
| RRB Bengaluru | 1 | 80.03452 | 75.41855 | — | 78.38671 | 78.5674 |
| RRB Bengaluru | 2 | 76.18319 | 67.93281 | 62.72063 | 75.03814 | 71.21008 |
| RRB Bengaluru | 3 | 69.51098 | 60.3777 | 55.11846 | 66.58322 | 65.27263 |
| RRB Bengaluru | 4 | 71.89915 | 60.89791 | 56.96951 | 68 | 68.95706 |
| RRB Bengaluru | 5 | 71.38239 | 61.17273 | 55.307 | 69.4988 | 67.65309 |
| RRB Jammu-Srinagar | 3 | 81.49396 | 68.82742 | 63.52451 | 76.94244 | — |
| RRB Jammu-Srinagar | 4 | 75.44335 | 64.72744 | 58.84649 | 68.51574 | 72.81764 |
| RRB Jammu-Srinagar | 5 | 74.49629 | 65.42195 | 60.10152 | 68.72484 | 48.19753 |
| RRB Gorakhpur | 3 | 82.33309 | 77.00606 | — | 81.46956 | 81.54711 |
| RRB Gorakhpur | 4 | 81.60475 | 70.35048 | 66.71298 | 78.81143 | 78.6852 |
| RRB Gorakhpur | 5 | 81.25532 | 70.99229 | 64.75499 | 79.29828 | 78.80557 |
| RRB Bhubaneswar | 2 | 78.66667 | — | — | — | 74.50461 |
| RRB Bhubaneswar | 3 | 72.56713 | 57.33333 | 52.55107 | 64.10751 | 63.8995 |
| RRB Bhubaneswar | 5 | 75.09748 | 67.52067 | 56.83863 | 74.54533 | — |
| RRB Mumbai | 1 | 84.73641 | 79.07363 | 77.95281 | 83.20538 | 82.9793 |
| RRB Mumbai | 2 | 79.14108 | 73.32737 | 70 | 76.96686 | 76.31522 |
| RRB Mumbai | 3 | 74.15318 | 67.37308 | 63.45109 | 71.75566 | 72.03504 |
| RRB Mumbai | 4 | 76.48036 | 69.05687 | 66.34775 | 73.89885 | 73.7376 |
| RRB Mumbai | 5 | 76.26478 | 69.29201 | 64.47764 | 73.82258 | 73.7009 |
| RRB Patna | 3 | 66.67253 | 66.78857 | — | 64.10751 | 42.84590 |
| RRB Patna | 4 | 66.34427 | 64.52234 | — | 68.51574 | 38.77255 |
| RRB Patna | 5 | 73.22202 | — | — | — | — |
| RRB Secunderabad | 1 | 86.98354 | 79.59904 | 79.68458 | 86.23643 | 84.89588 |
| RRB Secunderabad | 2 | 81.39941 | 74.35977 | 74.86429 | 79.78276 | 78.3611 |
| RRB Secunderabad | 3 | 78.65827 | 70.16282 | 69.32788 | 76.15728 | 74.78751 |
| RRB Secunderabad | 4 | 81.07364 | 73.26597 | 70.78216 | 79.40092 | 77.00882 |
| RRB Secunderabad | 5 | 81.11183 | 75.42311 | 71.64335 | 80.42654 | 78.37122 |
| RRB Thiruvananthapuram | 1 | 81.48148 | 74.11733 | 70.03367 | 78.96642 | — |
| RRB Thiruvananthapuram | 2 | 77.80263 | 66.30107 | 60.46004 | 75.45353 | 72.42114 |
| RRB Thiruvananthapuram | 3 | 76.70958 | 66.45075 | 59.25181 | 74.19518 | 69.28528 |
| RRB Thiruvananthapuram | 5 | 77.61337 | 66.80225 | 59.22354 | 74.38723 | 69.17779 |
| RRB Muzaffarpur | 3 | 70.1 | 53.05437 | 54.97933 | 65.44583 | 60.96786 |
RRB NTPC CBT 1 Cut Off 2024-25 for Graduate and Undergraduate
Before appearing for the RRB NTPC Recruitment Exam, candidates must make sure they also carefully go through the previous year cut off scores. As this will help them in planning their exam preparation accordingly. Knowing the NTPC previous year cutoff helps analyse the expected cut off and thus strategize the exam preparation accordingly. Given below are details of the region and post-wise RRB NTPC Previous Years' Cut Off.
RRB NTPC UG CBT 1 Cut Off 2024-25 Zone Wise
| RRB NTPC UG CBT 1 Cut Off 2024-25 | |||||||
| RRB Zone | Cat No. | UR | SC | ST | OBC | EWS | ESM |
| Ahmedabad | 1 | 80.16782 | 74.65446 | 70.71476 | 78.2323 | 77.6596 | 48.67213 |
| Ahmedabad | 3 | 78.6119 | 74.21956 | 70.14212 | 78.03956 | 77.22166 | 45.3699 |
| Ahmedabad | 4 | 81.81818 | 75.40585 | 71.26617 | — | 79.9403 | 52.08654 |
| Ajmer | 1 | 81.88383 | 78.966 | 75.29198 | — | 80.31185 | 67.54436 |
| Ajmer | 3 | 77.959 | 73.95439 | 71.19944 | 75.28918 | 74.21467 | 47.08081 |
| Bengaluru | 1 | 71.29693 | 64.33414 | 61.40853 | 68.91498 | 65.86191 | 45.0172 |
| Bengaluru | 2 | 71.31734 | 64.51746 | — | 70.07697 | — | 43.53013 |
| Bengaluru | 3 | 70.87847 | 63.61044 | — | 68.62224 | — | — |
| Bhopal | 1 | 80.19949 | 76.50452 | 72.48439 | 79.37701 | 79.80801 | 56.39337 |
| Bhopal | 3 | 78.54198 | 75.00527 | 65.51543 | 77.10253 | 76.33906 | 41.76632 |
| Bhopal | 4 | 78.92239 | — | 67.97844 | 78.56376 | 76.85571 | 44.48254 |
| Bhubaneswar | 1 | 81.78694 | 75.25139 | 68.64042 | 81.05687 | 78.90105 | 64.89499 |
| Bhubaneswar | 2 | 75.67023 | 70.13189 | 62.05856 | 73.07031 | 72.35711 | 54.48287 |
| Bhubaneswar | 3 | 74.21348 | 67.74196 | 59.54935 | 73.2697 | 72.31597 | 52.23368 |
| Bilaspur | 1 | 80.0702 | 70.88203 | 63.87121 | 76.42717 | 74.6968 | 37.32207 |
| Bilaspur | 2 | 79.49928 | 70.60402 | 63.84144 | 76.63465 | 74.68182 | 32.6722 |
| Bilaspur | 3 | 76.3595 | 70.51409 | 63.64473 | 76.27908 | 74.33175 | 32.01363 |
| Chandigarh | 1 | 80.52012 | 75.83936 | 73.97985 | 78.59513 | 78.23818 | 58.00013 |
| Chandigarh | 2 | 80.39339 | 75.7569 | 73.47055 | 78.49588 | 78.38092 | 57.46162 |
| Chandigarh | 3 | 78.20225 | 74.02002 | 70.37037 | 76.82937 | 76.30812 | 49.05957 |
| Chandigarh | 4 | 80.47138 | 76.92498 | 73.77338 | 78.6486 | 78.50512 | 57.36918 |
| Chennai | 1 | 81.86166 | 77.07842 | 68.99685 | 81.00994 | 77.40173 | 51.77152 |
| Chennai | 2 | 80.18667 | 74.68243 | 67.4291 | 78.88278 | 76.86896 | 45.95165 |
| Chennai | 3 | 76.58757 | 71.09045 | 64.6219 | 76.1283 | 73.98661 | 30.77405 |
| Chennai | 4 | 80.94703 | — | — | — | — | — |
| Gorakhpur | 1 | 76.62125 | 67.3085 | 63.11668 | 75.1165 | 73.98373 | 31.03942 |
| Gorakhpur | 3 | 78.53459 | 71.15167 | — | 76.39179 | 75.17415 | 35.61976 |
| Gorakhpur | 4 | 77.17407 | 68.87793 | — | 75.60134 | — | — |
| Guwahati | 1 | 80.75924 | 75.90585 | 68.60361 | 79.77226 | 78.81319 | 25.36596 |
| Guwahati | 2 | 79.58648 | 74.75235 | 68.03284 | 78.85368 | 78.35005 | 35.61013 |
| Guwahati | 3 | 78.68696 | 74.10576 | 66.41817 | 78.3604 | 77.69102 | 42.46846 |
| Guwahati | 4 | 80.46043 | 79.8352 | — | — | — | — |
| Jammu-Srinagar | 1 | 79.04076 | 72.73622 | 67.22187 | 75.29148 | 73.9741 | 31.1416 |
| Jammu-Srinagar | 2 | 79.97182 | 72.62942 | — | 77.90807 | — | — |
| Jammu-Srinagar | 3 | 75.05844 | 71.54051 | 65.39696 | 74.765 | 73.63299 | 38.07741 |
| Jammu-Srinagar | 4 | 80.13468 | 76.15569 | — | 78.95471 | — | — |
| Kolkata | 1 | 84.06905 | 77.64314 | 69.37614 | 83.61878 | 82.30431 | 59.93204 |
| Kolkata | 2 | 81.85422 | 75.38006 | 68.73929 | 80.38529 | 78.84783 | 48.98905 |
| Kolkata | 3 | 79.9184 | 74.92859 | 67.66273 | 78.82083 | 77.92151 | 44.71916 |
| Kolkata | 4 | 83.07146 | 77.2234 | 72.7521 | 82.30431 | 81.04913 | 56.30363 |
| Malda | 3 | 75.3782 | 64.16429 | — | 68.84282 | — | 30.27276 |
| Mumbai | 1 | 82.05785 | 75.38237 | 70.87328 | 79.77301 | 78.85523 | 30.15485 |
| Mumbai | 2 | 82.36629 | 76.39288 | 70.6945 | 80.25475 | 78.854 | 31.59478 |
| Mumbai | 3 | 79.43374 | 74.71101 | 69.82456 | 78.93878 | 78.18937 | 27.98594 |
| Mumbai | 4 | 83.78962 | 80.2455 | 75.39811 | 82.17933 | 82.07388 | — |
| Muzaffarpur | 1 | 82.03618 | 71.15726 | 65.40789 | 80.66169 | 79.85767 | 49.29506 |
| Muzaffarpur | 3 | 82.1119 | 70.88628 | — | 81.11641 | 79.8187 | 43.82376 |
